-
Special Roller Bearings
- FKY FKX Series Track Rollers
- RKY RKX Series Track Rollers
- FK Series Track Rollers
- PK Series Track Rollers
- FKU Series Track Rollers
- RKU Series Track Rollers
- HPVA Series V-Grooved-Yoke Style Rollers
- HPVE Series V-Grooved Eccentric-Stud Style Rollers
- HPV Series V-Grooved-Stud Style Rollers
- HPJA Series Flanged-Yoke Style Rollers
- HPJE Series Flanged Eccentric-Stud Style Rollers
- HPJ Series Flanged-Stud Style Rollers
- HPCA Series Plain-Yoke-Style Rollers
- HPCE Series Plain Eccentric-Stud Style Rollers
- HPC Series Plain-Stud Style Rollers
- Rollers For Rails
- Roller Bearings
- Linear Guideway System
- Combined Roller Bearings
- Elliptical ring guide rail
- Full Complement Cylindrical Roller Bearings
- Radial Needle Roller And Cage Assemblies
- Rack And Pinion
- Tapered Bearings
- Ball Bearings
- products
LV Series V-Groove Double-Row Track Roller Bearing

| Bearing Designation | Boundary Dimensions (mm) | Load Rating (KN) | Mass Approximate |
|||||||
| dw | d | D | B/C | A | α | rs | Cw | Cow | Mass(g) | |
| LV20/7ZZ | 10 | 7 | 22 | 11/11 | 14.5 | 120° | 0.3 | 3.78 | 2.05 | 17 |
| LV20/7-2RS | 10 | 7 | 22 | 11/11 | 14.5 | 120° | 0.3 | 3.78 | 2.05 | 19 |
| LV20/8ZZ | 10 | 8 | 30 | 14/14 | 18.1 | 120° | 0.3 | 5.13 | 2.67 | 49 |
| LV20/8-2RS | 10 | 8 | 30 | 14/14 | 18.1 | 120° | 0.3 | 5.13 | 2.67 | 52 |
| LV20/10ZZ | 10 | 10 | 30 | 14/14 | 18.1 | 120° | 0.3 | 5.13 | 2.67 | 49 |
| LV20/10-2RS | 10 | 10 | 30 | 14/14 | 18.1 | 120° | 0.3 | 5.13 | 2.67 | 52 |
| LV202-38ZZ | 10 | 15 | 38 | 17/17 | 22.25 | 120° | 0.3 | 8.47 | 5.37 | 87 |
| LV202-38-2RS | 10 | 15 | 38 | 17/17 | 22.25 | 120° | 0.3 | 8.47 | 5.37 | 90 |
| LV202-40ZZ | 10 | 15 | 40 | 18/18 | 22 | 120° | 0.3 | 8.47 | 5.37 | 110 |
| LV202-40-2RS | 10 | 15 | 40 | 18/18 | 22 | 120° | 0.3 | 8.47 | 5.37 | 115 |
| LV201-14.2RS | 14 | 12 | 39.9 | 20.1/18 | 24 | 100° | 0.5 | 8.9 | 5 | 107 |
| LV201ZZ | 20 | 12 | 41 | 20/20 | 28 | 120° | 0.3 | 8.47 | 5.37 | 130 |
| LV201-2RS | 20 | 12 | 41 | 20/20 | 28 | 120° | 0.3 | 8.47 | 5.37 | 135 |
| LV202-41ZZ | 20 | 15 | 41 | 20/20 | 28 | 120° | 0.3 | 8.47 | 5.37 | 116 |
| LV202-41-2RS | 20 | 15 | 41 | 20/20 | 28 | 120° | 0.3 | 8.47 | 5.37 | 122 |
| LV203ZZ | 20 | 17 | 58 | 25/25 | 41 | 120° | 0.6 | 14.66 | 9.1 | 290 |
| LV203-2RS | 20 | 17 | 58 | 25/25 | 41 | 120° | 0.6 | 14.66 | 9.1 | 300 |
| LV204-57ZZ | 30 | 20 | 57 | 22/22 | 41 | 120° | 0.6 | 14.66 | 9.1 | 290 |
| LV204-57-2RS | 30 | 20 | 57 | 22/22 | 41 | 120° | 0.6 | 14.66 | 9.1 | 300 |
| LV204-58ZZ | 30 | 20 | 58 | 25/25 | 41 | 120° | 0.6 | 14.66 | 9.1 | 310 |
| LV204-58-2RS | 30 | 20 | 58 | 25/25 | 41 | 120° | 0.6 | 14.66 | 9.1 | 320 |
