-
Special Roller Bearings
- FKY FKX Series Track Rollers
- RKY RKX Series Track Rollers
- FK Series Track Rollers
- PK Series Track Rollers
- FKU Series Track Rollers
- RKU Series Track Rollers
- HPVA Series V-Grooved-Yoke Style Rollers
- HPVE Series V-Grooved Eccentric-Stud Style Rollers
- HPV Series V-Grooved-Stud Style Rollers
- HPJA Series Flanged-Yoke Style Rollers
- HPJE Series Flanged Eccentric-Stud Style Rollers
- HPJ Series Flanged-Stud Style Rollers
- HPCA Series Plain-Yoke-Style Rollers
- HPCE Series Plain Eccentric-Stud Style Rollers
- HPC Series Plain-Stud Style Rollers
- Rollers For Rails
- Roller Bearings
- Linear Guideway System
- Combined Roller Bearings
- Elliptical ring guide rail
- Full Complement Cylindrical Roller Bearings
- Radial Needle Roller And Cage Assemblies
- Rack And Pinion
- Tapered Bearings
- Ball Bearings
- products
SL18 22../NCF22.. Series Full Complement Cylindrical Roller Bearings

| SL18 22../NCF22.. Series Full Complement Cylindrical Roller Bearings:mm | ||||||||||||||
| Shaft | Model |
Weight (kg) |
Dimensions | Installation Dimensions | Rated Load | Limiting Speed | ||||||||
| dynamic | static | |||||||||||||
| d | D | B | rs | s | d1 | D1 | E | C | Co | nl oil≈ | ||||
| min. | KN | KN | min-1 | |||||||||||
| 20 | SL182204 | NCF2204 | 0.16 | 20 | 47 | 18 | 1 | 1 | 30.3 | 36.9 | 41.47 | 45.5 | 37 | 9700 |
| 25 | SL182205 | NCF2205 | 0.18 | 25 | 52 | 18 | 1 | 1 | 35.3 | 41.9 | 46.52 | 51 | 44.5 | 8400 |
| 30 | SL182206 | NCF2206 | 0.3 | 30 | 62 | 20 | 1 | 1 | 42 | 50.6 | 55.19 | 70 | 64 | 7000 |
| 35 | SL182207 | NCF2207 | 0.44 | 35 | 72 | 23 | 1.1 | 1 | 47 | 59.3 | 63.97 | 88 | 78 | 6100 |
| 40 | SL182208 | NCF2208 | 0.55 | 40 | 80 | 23 | 1.1 | 1 | 54 | 66.3 | 70.94 | 97 | 91 | 5400 |
| 45 | SL182209 | NCF2209 | 0.59 | 45 | 85 | 23 | 1.1 | 1 | 57.5 | 69.8 | 74.43 | 101 | 98 | 5100 |
| 50 | SL182210 | NCF2210 | 0.64 | 50 | 90 | 23 | 1.1 | 1 | 64.4 | 76.7 | 81.4 | 109 | 111 | 4600 |
| 55 | SL182211 | NCF2211 | 0.87 | 55 | 100 | 25 | 1.5 | 1 | 70 | 84.1 | 88.81 | 140 | 148 | 4200 |
| 60 | SL182212 | NCF2212 | 1.18 | 60 | 110 | 28 | 1.5 | 1.5 | 76.8 | 93.9 | 99.17 | 169 | 176 | 3800 |
| 65 | SL182213 | NCF2213 | 1.57 | 65 | 120 | 31 | 1.5 | 1.5 | 82.3 | 100.7 | 106.25 | 198 | 210 | 3550 |
| 70 | SL182214 | NCF2214 | 1.66 | 70 | 125 | 31 | 1.5 | 1.5 | 87 | 105.2 | 111.45 | 181 | 223 | 3350 |
| 75 | SL182215 | NCF2215 | 1.75 | 75 | 130 | 31 | 1.5 | 1.5 | 91.8 | 110 | 116.2 | 187 | 236 | 3200 |
| 80 | SL182216 | NCF2216 | 2.15 | 80 | 140 | 33 | 2 | 1.5 | 98.6 | 119.3 | 126.3 | 223 | 280 | 2100 |
| 85 | SL182217 | NCF2217 | 2.74 | 85 | 150 | 36 | 2 | 1.5 | 104.4 | 126.3 | 133.75 | 255 | 320 | 2000 |
| 90 | SL182218 | NCF2218 | 3.48 | 90 | 160 | 40 | 2 | 2.5 | 110.2 | 133.3 | 141.15 | 285 | 365 | 1900 |
| 95 | SL182219 | NCF2219 | 4.17 | 95 | 170 | 43 | 2.1 | 2.5 | 122 | 147.3 | 155.95 | 335 | 430 | 1700 |
| 110 | SL18 2922 | SL18 2922 | 1.23 | 110 | 150 | 24 | 1.1 | 1.5 | 124 | 136.2 | 141.5 | 137 | 213 | 2100 |
| 110 | SL18 3022 | SL18 3022 | 3.5 | 110 | 170 | 45 | 2 | 5.5 | 127.3 | 149.3 | 156.7 | 285 | 395 | 2000 |
| 110 | SL182222 | NCF2222 | 7.24 | 110 | 200 | 53 | 2.1 | 4 | 137 | 168 | 177.6 | 455 | 590 | 1500 |
| 120 | SL182224 | NCF2224 | 9.08 | 120 | 215 | 58 | 2.1 | 4 | 150.7 | 183 | 192.9 | 530 | 730 | 1400 |
| 130 | SL182226 | NCF2226 | 11.25 | 130 | 230 | 64 | 3 | 5 | 162.3 | 197 | 207.75 | 630 | 860 | 1300 |
| 140 | SL182228 | NCF2228 | 14.47 | 140 | 250 | 68 | 3 | 5 | 173.9 | 211.1 | 222.55 | 720 | 1020 | 1200 |
| 150 | SL182230 | NCF2230 | 18.43 | 150 | 270 | 73 | 3 | 6 | 185.5 | 225.2 | 237.35 | 830 | 1180 | 1100 |
| 160 | SL182232 | NCF2232 | 23 | 160 | 290 | 80 | 3 | 6 | 208.7 | 253.4 | 267.1 | 1020 | 1460 | 1000 |
| 170 | SL182234 | NCF2234 | 28.65 | 170 | 310 | 86 | 4 | 7 | 220.3 | 267.4 | 281.9 | 1140 | 1660 | 950 |
| 180 | SL182236 | NCF2236 | 29.8 | 180 | 320 | 86 | 4 | 7 | 232.4 | 279.5 | 294 | 1180 | 1760 | 900 |
| 190 | SL182238 | NCF2238 | 35.65 | 190 | 340 | 92 | 4 | 9 | 243.5 | 295.5 | 311.5 | 1300 | 1900 | 850 |
| 200 | SL182240 | NCF2240 | 43.12 | 200 | 360 | 98 | 4 | 9 | 246.6 | 302.4 | 319.4 | 1420 | 2040 | 850 |
