-
Special Roller Bearings
- FKY FKX Series Track Rollers
- RKY RKX Series Track Rollers
- FK Series Track Rollers
- PK Series Track Rollers
- FKU Series Track Rollers
- RKU Series Track Rollers
- HPVA Series V-Grooved-Yoke Style Rollers
- HPVE Series V-Grooved Eccentric-Stud Style Rollers
- HPV Series V-Grooved-Stud Style Rollers
- HPJA Series Flanged-Yoke Style Rollers
- HPJE Series Flanged Eccentric-Stud Style Rollers
- HPJ Series Flanged-Stud Style Rollers
- HPCA Series Plain-Yoke-Style Rollers
- HPCE Series Plain Eccentric-Stud Style Rollers
- HPC Series Plain-Stud Style Rollers
- Rollers For Rails
- Roller Bearings
- Linear Guideway System
- Combined Roller Bearings
- Elliptical ring guide rail
- Full Complement Cylindrical Roller Bearings
- Radial Needle Roller And Cage Assemblies
- Rack And Pinion
- Tapered Bearings
- Ball Bearings
- products
SL1830 Series Single-Row Full Complement Cylindrical Roller Bearings

| SL18 30(NCF30) Series Single Row Full Complement Cylindrical Roller Bearings:mm | ||||||||||||||
| Shaft | Model |
Weight (kg) |
Dimensions(mm) | Installation Dimensions(mm) | Rated Load | Limiting Speed | ||||||||
| dynamic | static | |||||||||||||
| d | D | B | rs | s | d1 | D1 | E | C | Co | nl oil≈ | ||||
| min. | N | N | min-1 | |||||||||||
| 20 | SL18 3004 | NCF3004 | 0.11 | 20 | 42 | 16 | 0.6 | 1.5 | 28.8 | 32.8 | 36.81 | 28100 | 28500 | 10000 |
| 25 | SL18 3005 | NCF3005 | 0.12 | 25 | 47 | 16 | 0.6 | 1.5 | 34.6 | 38.5 | 42.51 | 31900 | 35500 | 9000 |
| 30 | SL18 3006 | NCF3006 | 0.2 | 30 | 55 | 19 | 1 | 2 | 40 | 45.4 | 49.6 | 39600 | 44000 | 7500 |
| 35 | SL18 3007 | NCF3007 | 0.26 | 35 | 62 | 20 | 1 | 2 | 44.9 | 51.3 | 55.52 | 48400 | 56000 | 6700 |
| 40 | SL18 3008 | NCF3008 | 0.31 | 40 | 68 | 21 | 1 | 2 | 50.5 | 57.1 | 61.74 | 57200 | 69500 | 6000 |
| 45 | SL18 3009 | NCF3009 | 0.4 | 45 | 75 | 23 | 1 | 2 | 55.3 | 62.2 | 66.85 | 60500 | 78000 | 5300 |
| 50 | SL18 3010 | NCF3010 | 0.43 | 50 | 80 | 23 | 1 | 2 | 59.1 | 67.7 | 72.33 | 76500 | 98000 | 5000 |
| 55 | SL18 3011 | NCF3011 | 0.64 | 55 | 90 | 26 | 1.1 | 2 | 68.5 | 78.8 | 83.54 | 105000 | 140000 | 4300 |
| 60 | SL18 3012 | NCF3012 | 0.69 | 60 | 95 | 26 | 1.1 | 2 | 71.7 | 82.1 | 86.74 | 106000 | 146000 | 4000 |
| 65 | SL18 3013 | NCF3013 | 0.73 | 65 | 100 | 26 | 1.1 | 2 | 78.1 | 88.4 | 93.09 | 112000 | 163000 | 3800 |
| 70 | SL18 3014 | NCF3014 | 1.02 | 70 | 110 | 30 | 1.1 | 3 | 81.5 | 95.6 | 100.28 | 128000 | 173000 | 3600 |
| 75 | SL18 3015 | NCF3015 | 1.06 | 75 | 115 | 30 | 1.1 | 3 | 89 | 103.2 | 107.9 | 134000 | 190000 | 3200 |
| 80 | SL18 3016 | NCF3016 | 1.43 | 80 | 125 | 34 | 1.1 | 4 | 95 | 111.7 | 117.4 | 173000 | 224000 | 2600 |
| 85 | SL18 3017 | NCF3017 | 1.51 | 85 | 130 | 34 | 1.1 | 4 | 99.4 | 116.1 | 121.95 | 178000 | 235000 | 2500 |
| 90 | SL18 3018 | NCF3018 | 1.97 | 90 | 140 | 37 | 1.5 | 4 | 106.1 | 124.5 | 130.65 | 207000 | 280000 | 2300 |
| 100 | SL18 3020 | NCF3020 | 2.15 | 100 | 150 | 37 | 1.5 | 4 | 115.7 | 134 | 140.2 | 218000 | 305000 | 2200 |
| 110 | SL18 3022 | NCF3022 | 3.5 | 110 | 170 | 45 | 2 | 5.5 | 127.3 | 149.3 | 156.7 | 285000 | 395000 | 2000 |
| 120 | SL18 3024 | NCF3024 | 3.8 | 120 | 180 | 46 | 2 | 5.5 | 138.8 | 160.7 | 168.15 | 300000 | 435000 | 1800 |
| 130 | SL18 3026 | NCF3026 | 5.65 | 130 | 200 | 52 | 2 | 5.5 | 148.6 | 175.5 | 184.4 | 430000 | 610000 | 1700 |
| 140 | SL18 3028 | NCF3028 | 6.04 | 140 | 210 | 53 | 2 | 5.5 | 162.2 | 189.5 | 198.4 | 455000 | 670000 | 1500 |
| 150 | SL18 3030 | NCF3030 | 7.33 | 150 | 225 | 56 | 2.1 | 7 | 170 | 198 | 207.45 | 475000 | 700000 | 1500 |
| 160 | SL18 3032 | NCF3032 | 8.8 | 160 | 240 | 60 | 2.1 | 7 | 184.8 | 215.8 | 225.45 | 540000 | 810000 | 1400 |
