-
Special Roller Bearings
- FKY FKX Series Track Rollers
- RKY RKX Series Track Rollers
- FK Series Track Rollers
- PK Series Track Rollers
- FKU Series Track Rollers
- RKU Series Track Rollers
- HPVA Series V-Grooved-Yoke Style Rollers
- HPVE Series V-Grooved Eccentric-Stud Style Rollers
- HPV Series V-Grooved-Stud Style Rollers
- HPJA Series Flanged-Yoke Style Rollers
- HPJE Series Flanged Eccentric-Stud Style Rollers
- HPJ Series Flanged-Stud Style Rollers
- HPCA Series Plain-Yoke-Style Rollers
- HPCE Series Plain Eccentric-Stud Style Rollers
- HPC Series Plain-Stud Style Rollers
- Rollers For Rails
- Roller Bearings
- Linear Guideway System
- Combined Roller Bearings
- Elliptical ring guide rail
- Full Complement Cylindrical Roller Bearings
- Radial Needle Roller And Cage Assemblies
- Rack And Pinion
- Tapered Bearings
- Ball Bearings
- products
329 series Planetary reducer tapered roller thin-walled bearing
| Bearing Designation | Boundary Dimensions (mm) | Load Ratings(KN) | Limting speeds(r/min) | Weight | |||||
| New code | Old code | ID | OD | Height | Dynamic | Static | Grease lub | Oil lub | (kg) |
| 32904 | 2007904E | 20 | 37 | 12 | 13.2 | 17.5 | 9500 | 13000 | 0.056 |
| 329/22 | 22 | 40 | 12 | 15 | 20 | 8500 | 11000 | 0.065 | |
| 32905 | 2007905E | 25 | 42 | 12 | 16 | 21 | 6300 | 10000 | 0.064 |
| 329/28 | 28 | 45 | 12 | 16.8 | 22.8 | 7500 | 9500 | 0.069 | |
| 32906 | 2007906E | 30 | 47 | 12 | 17 | 23.2 | 7000 | 9000 | 0.072 |
| 329/32 | 32 | 52 | 14 | 23.8 | 32.5 | 6300 | 8000 | 0.106 | |
| 32907 | 2007907E | 35 | 55 | 14 | 25.8 | 34.8 | 6000 | 7500 | 0.114 |
| 32908 | 2007908F | 40 | 62 | 15 | 31.5 | 46 | 5600 | 7000 | 0.155 |
| 32909 | 2007909E | 45 | 68 | 15 | 32 | 48.5 | 5300 | 6700 | 0.18 |
| 32910 | 2007910E | 50 | 72 | 15 | 36.8 | 56 | 5000 | 6300 | 0.181 |
| 32911 | 2007911E | 55 | 80 | 17 | 41.5 | 66.8 | 4800 | 6000 | 0.262 |
| 32912 | 2007912E | 60 | 85 | 17 | 46 | 73 | 4000 | 5000 | 0.279 |
| 32913 | 2007913E | 65 | 90 | 17 | 45.5 | 73.2 | 3800 | 4800 | 0.295 |
| 32914 | 2007914E | 70 | 100 | 20 | 70.8 | 115 | 3600 | 4500 | 0.471 |
| 32915 | 2007915E | 75 | 105 | 20 | 78.2 | 125 | 3400 | 4300 | 0.49 |
| 32916 | 2007916E | 80 | 110 | 20 | 79.2 | 128 | 3200 | 4000 | 0.514 |
| 32917 | 2007917E | 85 | 120 | 23 | 96.8 | 165 | 3400 | 3800 | 0.767 |
| 32918 | 2007918E | 90 | 125 | 23 | 95.8 | 165 | 3200 | 3600 | 0.796 |
| 32919 | 2007919E | 95 | 130 | 23 | 97.2 | 170 | 2600 | 3400 | 0.831 |
| 32920 | 2007920E | 100 | 140 | 25 | 128 | 218 | 2400 | 3200 | 1.12 |
| 32921 | 2007921E | 105 | 145 | 25 | 128 | 225 | 2200 | 3000 | 1.16 |
| 32922 | 2007922E | 110 | 150 | 25 | 130 | 232 | 2000 | 2800 | 1.2 |
| 32924 | 2007924E | 120 | 165 | 29 | 172 | 318 | 1800 | 2400 | 1.78 |
| 32926 | 2007926E | 130 | 180 | 32 | 205 | 380 | 1700 | 2200 | 2.34 |
| 32928 | 2007928E | 140 | 190 | 32 | 208 | 392 | 1600 | 2000 | 2.47 |
| 32930 | 2007930E | 150 | 210 | 38 | 260 | 510 | 1400 | 1800 | 3.87 |
| 32932 | 2007932E | 160 | 220 | 38 | 262 | 525 | 1300 | 1700 | 4.07 |
| 32934 | 2007934E | 170 | 230 | 38 | 280 | 560 | 1200 | 1600 | 4.33 |
| 32936 | 2007936E | 180 | 250 | 45 | 340 | 708 | 1100 | 1500 | 6.44 |
| 32938 | 2007938E | 190 | 260 | 45 | 360 | 740 | 1000 | 1400 | 6.66 |
| 32940 | 2007940E | 200 | 280 | 51 | 460 | 950 | 950 | 1300 | 9.43 |
| 32944 | 2007944E | 220 | 300 | 51 | 470 | 978 | 900 | 1200 | 10 |
| 32948 | 2007948E | 240 | 320 | 51 | 520 | 1060 | 800 | 1000 | 10.7 |
| 32952 | 2007952E | 260 | 360 | 63.5 | 688 | 1470 | 700 | 900 | 18.6 |
| 32956 | 2007956E | 280 | 380 | 63.5 | 745 | 1580 | 630 | 800 | 19.7 |
| 32960 | 2007960E | 300 | 420 | 76 | 1020 | 2200 | 600 | 750 | 31.5 |
| 32964 | 2007964E | 320 | 440 | 76 | 1040 | 2320 | 560 | 700 | 33.3 |
| 32968 | 2007968E | 340 | 460 | 76 | 1050 | 2380 | 530 | 670 | 34.8 |
| 32972 | 2007972E | 360 | 480 | 76 | 1060 | 2430 | 500 | 630 | 36.3 |
