Leave Your Message
Products Categories
Featured Products

Automatic relubrication with polyurethane (PU Foam) lubrication-pinions

PU (Polyurethane) lubricated gears are high-performance transmission components integrating the toughness of PU with excellent lubricity. They boast outstanding wear resistance, reducing friction between gear teeth effectively, thus extending service life and lowering noise during operation.
With good elasticity and impact resistance, these gears adapt well to light and medium-load applications, avoiding rigid collisions. They are widely used in household appliances, office equipment, small machinery and automotive accessories due to their corrosion resistance and stable transmission efficiency. The integrated lubrication design simplifies maintenance, making them cost-effective and reliable choices for daily transmission systems.

For Lubricating Standard Straight Pinions:130-015-024  130-020-017  130-030-017  130-040-017  130-050-017  130-060-017  130-080-017  130-100-017

For Lubricating Standard Helical L/H Pinions:131-015-024  131-020-017  131-030-017  131-040-017  131-050-017  131-060-017  131-080-017  131-100-017

For Lubricating Standard Helical R/H Racks:132-015-024  132-020-017  132-030-017  132-040-017  132-050-017  132-060-017  132-080-017  132-100-017 

    直轮.jpg

    Model Module Tooth Number Height(B) d1 d2 d3 Direction
    130-015-024 1.5  24  15  41.2  38.2  12  Straight
    130-020-017 17  20  40.1  36.1  12  Straight
    130-030-017 17  30  60.1  54.1  12  Straight
    130-040-017 17  40  80.2  72.2  12  Straight
    130-050-017 17  50  100.2  90.2  20  Straight
    130-060-017 17  60  120.2  108.2  20  Straight
    130-080-017 17  80  160.3  144.3  20  Straight
    130-100-017 10  17  100  200.4  180.4  20  Straight

    右轮.jpg

    For Lubricating Standard Helical L/H Pinions
    Model Module Tooth Number

    Height

    (B)

    d1 d2 d3 Direction Helix Angle Pressure Angle
    131-015-024 1.5 24 15 41.2  38.2  12 Right R/H 19° 31’ 42” 20°
    131-020-017 2 17 20 40.1  36.1  12 Right R/H 19° 31’ 42” 20°
    131-030-017 3 17 30 60.1  54.1  12 Right R/H 19° 31’ 42” 20°
    131-040-017 4 17 40 80.2  72.2  12 Right R/H 19° 31’ 42” 20°
    131-050-017 5 17 50 100.2  90.2  20 Right R/H 19° 31’ 42” 20°
    131-060-017 6 17 60 120.2  108.2  20 Right R/H 19° 31’ 42” 20°
    131-080-017 8 17 80 160.3  144.3  20 Right R/H 19° 31’ 42” 20°
    131-100-017 10 17 100 200.4  180.4  20 Right R/H 19° 31’ 42” 20°

    左轮.jpg

    For Lubricating Standard Helical R/H Racks
    Model Module Tooth Number Height (B) d1 d2 d3 Direction Helix Angle Pressure Angle
    132-015-024 1.5 24 15 41.2  38.2  12 Left L/H 19° 31’ 42” 20°
    132-020-017 2 17 20 40.1  36.1  12 Left L/H 19° 31’ 42” 20°
    132-030-017 3 17 30 60.1  54.1  12 Left L/H 19° 31’ 42” 20°
    132-040-017 4 17 40 80.2  72.2  12 Left L/H 19° 31’ 42” 20°
    132-050-017 5 17 50 100.2  90.2  20 Left L/H 19° 31’ 42” 20°
    132-060-017 6 17 60 120.2  108.2  20 Left L/H 19° 31’ 42” 20°
    132-080-017 8 17 80 160.3  144.3  20 Left L/H 19° 31’ 42” 20°
    132-100-017 10 17 100 200.4  180.4  20 Left L/H 19° 31’ 42” 20°

    Axial Supply.jpg

    Model B3 Module B1 D1 D2 L1 W2 B B2 G1 G2 W1
    133-015-001 22 1.5 15.2 27.0  12.0  10 3 46.4 30.6 G1/8 M8 24.0 
    133-020-001 22 2 20.2 27.0  12.0  10 3 54.4 30.6 G1/8 M8 24.0 
    133-030-001 22 3 30.2 27.0  12.0  10 3 61.4 30.6 G1/8 M8 24.0 
    133-040-001 22 4 40.2 27.0  12.0  10 3 71.4 30.6 G1/8 M8 24.0 
    133-050-001 22 5 50.2 60.0  20.0  10 4 81.4 30.6 G1/8 M8 24.0 
    133-060-001 22 6 60.2 60.0  20.0  10 4 91.4 30.6 G1/8 M8 24.0 
    133-080-001 22 8 80.2 60.0  20.0  10 4 111.4 30.6 G1/8 M8 24.0 
    133-100-001 22 10 100.2 100.0  20.0  10 4 131.4 30.6 G1/8 M8 24.0 

    Radial Supply.jpg

    Model B3 Module B1 D1 D2 L1 W2 B B2 G1 G2 W1
    133-015-002 34.2 1.5 15.2 27.0  12.0  10 3 60.2 44.6 M6 M10 15.0 
    133-020-002 30.6 2 20.2 27.0  12.0  10 3 61.2 41.2 M6 M10 15.0 
    133-030-002 30 3 30.2 27.0  12.0  10 3 71.2 40.4 M6 M10 15.0 
    133-040-002 30 4 40.2 27.0  12.0  10 3 81.2 40.4 M6 M10 15.0 
    133-050-002 49.1 5 50.2 60.0  20.0  10 4 116.4 65.6 G1/8 M16 24.0 
    133-060-002 49.1 6 60.2 60.0  20.0  10 4 126.4 65.6 G1/8 M16 24.0 
    133-080-002 49.1 8 80.2 60.0  20.0  10 4 146.4 65.6 G1/8 M16 24.0 
    133-100-002 49.1 10 100.2 100.0  20.0  10 4 166.4 65.6 G1/8 M16 24.0