-
Special Roller Bearings
- FKY FKX Series Track Rollers
- RKY RKX Series Track Rollers
- FK Series Track Rollers
- PK Series Track Rollers
- FKU Series Track Rollers
- RKU Series Track Rollers
- HPVA Series V-Grooved-Yoke Style Rollers
- HPVE Series V-Grooved Eccentric-Stud Style Rollers
- HPV Series V-Grooved-Stud Style Rollers
- HPJA Series Flanged-Yoke Style Rollers
- HPJE Series Flanged Eccentric-Stud Style Rollers
- HPJ Series Flanged-Stud Style Rollers
- HPCA Series Plain-Yoke-Style Rollers
- HPCE Series Plain Eccentric-Stud Style Rollers
- HPC Series Plain-Stud Style Rollers
- Rollers For Rails
- Roller Bearings
- Linear Guideway System
- Combined Roller Bearings
- Elliptical ring guide rail
- Full Complement Cylindrical Roller Bearings
- Radial Needle Roller And Cage Assemblies
- Rack And Pinion
- Tapered Bearings
- Ball Bearings
- products
4200 4300 Series Double Row Deep Groove Ball Bearings

| Bearing Designation | Boundary Dimensions (mm) | Load Rating (KN) | Mass Approximate |
||||||
| Open Type basic design | Shielded Type | Sealed Type | d | D | B | r | Cr Dynamic |
Cor Static |
Mass(kg) |
| 4200 | 4200-2Z | 4200-2RS | 10 | 30 | 14 | 0.5 | 9.3 | 5.2 | 0.047 |
| 4201 | 4201-2Z | 4201-2RS | 12 | 32 | 14 | 0.5 | 10.6 | 6.2 | 0.053 |
| 4202 | 4202-2Z | 4202-2RS | 15 | 35 | 14 | 0.6 | 11 | 7.5 | 0.059 |
| 4203 | 4203-2Z | 4203-2RS | 17 | 40 | 16 | 0.6 | 11.7 | 10.4 | 0.09 |
| 4204 | 4204-2Z | 4204-2RS | 20 | 47 | 18 | 1 | 16.4 | 12.5 | 0.14 |
| 4205 | 4205-2Z | 4205-2RS | 25 | 52 | 18 | 1 | 19 | 14.6 | 0.16 |
| 4206 | 4206-2Z | 4206-2RS | 30 | 62 | 20 | 1 | 26 | 20.8 | 0.26 |
| 4207 | 4207-2Z | 4207-2RS | 35 | 72 | 23 | 1.1 | 35.1 | 28.5 | 0.4 |
| 4208 | 4208-2Z | 4208-2RS | 40 | 80 | 23 | 1.1 | 37.1 | 32.5 | 0.5 |
| 4209 | 4209-2Z | 4209-2RS | 45 | 85 | 23 | 1.1 | 39 | 36 | 0.54 |
| 4210 | 4210-2Z | 4210-2RS | 50 | 90 | 23 | 1.1 | 41 | 40 | 0.58 |
| 4211 | 4211-2Z | 4211-2RS | 55 | 100 | 25 | 1.5 | 44.9 | 44 | 0.8 |
| 4212 | 4212-2Z | 4212-2RS | 60 | 110 | 28 | 1.5 | 57.2 | 55 | 1.1 |
| 4213 | 4213-2Z | 4213-2RS | 65 | 120 | 31 | 1.5 | 67.6 | 67 | 1.45 |
| 4214 | 4214-2Z | 4214-2RS | 70 | 125 | 31 | 1.5 | 70.2 | 73.5 | 1.5 |
| 4215 | 4215-2Z | 4215-2RS | 75 | 130 | 31 | 1.5 | 72.8 | 80 | 1.6 |
| 4216 | 4216-2Z | 4216-2RS | 80 | 140 | 33 | 2 | 80.6 | 90 | 2000 |
| 4217 | 4217-2Z | 4217-2RS | 85 | 150 | 36 | 2 | 93.6 | 102 | 2.5 |
| 4218 | 4218-2Z | 4218-2RS | 90 | 160 | 40 | 2 | 112 | 22 | 3.59 |
| 4300 | 4300-2Z | 4300-2RS | 10 | 35 | 17 | 0.6 | 12.8 | 7.7 | 0.091 |
| 4301 | 4301-2Z | 4301-2RS | 12 | 37 | 17 | 1 | 13 | 7.8 | 0.092 |
| 4302 | 4302-2Z | 4302-2RS | 15 | 42 | 17 | 1 | 13.1 | 11.7 | 0.12 |
| 4303 | 4303-2Z | 4303-2RS | 17 | 47 | 19 | 1 | 16.5 | 15 | 0.16 |
| 4304 | 4304-2Z | 4304-2RS | 20 | 52 | 21 | 1.1 | 19.5 | 17 | 0.21 |
| 4305 | 4305-2Z | 4305-2RS | 25 | 62 | 24 | 1.1 | 26.3 | 25.7 | 0.34 |
| 4306 | 4306-2Z | 4306-2RS | 30 | 72 | 27 | 1.1 | 35.5 | 35.9 | 0.5 |
| 4307 | 4307-2Z | 4307-2RS | 35 | 80 | 31 | 1.5 | 40.6 | 41.8 | 0.69 |
| 4308 | 4308-2Z | 4308-2RS | 40 | 90 | 33 | 1.5 | 46 | 48.8 | 0.95 |
| 4309 | 4309-2Z | 4309-2RS | 45 | 100 | 36 | 1.5 | 57.6 | 62.4 | 1.25 |
| 4310 | 4310-2Z | 4310-2RS | 50 | 110 | 40 | 2 | 81.9 | 69.5 | 1.7 |
| 4311 | 4311-2Z | 4311-2RS | 55 | 120 | 43 | 2 | 97.5 | 83 | 2.15 |
| 4312 | 4312-2Z | 4312-2RS | 60 | 130 | 46 | 2.1 | 112 | 98 | 2.65 |
| 4313 | 4313-2Z | 4313-2RS | 65 | 140 | 48 | 2.3 | 123 | 108 | 3.2 |
| 4314 | 4314-2Z | 4314-2RS | 70 | 150 | 51 | 2.3 | 135 | 108 | 3.88 |
| 4315 | 4315-2Z | 4315-2RS | 75 | 160 | 55 | 2.5 | 142 | 126 | 5.33 |
| 4316 | 4316-2Z | 4316-2RS | 80 | 170 | 58 | 2.5 | 158 | 132 | 6.75 |
