-
Special Roller Bearings
- FKY FKX Series Track Rollers
- RKY RKX Series Track Rollers
- FK Series Track Rollers
- PK Series Track Rollers
- FKU Series Track Rollers
- RKU Series Track Rollers
- HPVA Series V-Grooved-Yoke Style Rollers
- HPVE Series V-Grooved Eccentric-Stud Style Rollers
- HPV Series V-Grooved-Stud Style Rollers
- HPJA Series Flanged-Yoke Style Rollers
- HPJE Series Flanged Eccentric-Stud Style Rollers
- HPJ Series Flanged-Stud Style Rollers
- HPCA Series Plain-Yoke-Style Rollers
- HPCE Series Plain Eccentric-Stud Style Rollers
- HPC Series Plain-Stud Style Rollers
- Rollers For Rails
- Roller Bearings
- Linear Guideway System
- Combined Roller Bearings
- Elliptical ring guide rail
- Full Complement Cylindrical Roller Bearings
- Radial Needle Roller And Cage Assemblies
- Rack And Pinion
- Tapered Bearings
- Ball Bearings
- products
32 & 33S Series Angular Contact Ball Bearings with S-type Iron & U-type Iron Retainer

| Bearing Designation | Boundary Dimensions (mm) | Load Rating (KN) | Mass Approximate |
||||||
| Old code for S-type |
New code for S-type iron |
U-type Iron Retainer | d | D | B | r | Cr Dynamic |
Cor Static |
Mass(kg) |
| 3056200S | 3200 S | 10 | 30 | 14.3 | 0.6 | 9.3 | 5.1 | 0.05 | |
| 3056201S | 3201 S | 12 | 32 | 15.9 | 0.6 | 10.2 | 6.1 | 0.06 | |
| 3056202S | 3202 S | 15 | 35 | 15.9 | 0.6 | 12.5 | 7.9 | 0.066 | |
| 3056203S | 3203 S | 17 | 40 | 17.5 | 0.6 | 19 | 12.1 | 0.1 | |
| 3056204S | 3204 S | 20 | 47 | 20.6 | 20.6 | 14.3 | 0.16 | ||
| 3056205S | 3205 S | 25 | 52 | 20.6 | 28.6 | 20.4 | 0.185 | ||
| 3056206S | 3206 S | 30 | 62 | 23.8 | 38 | 27.8 | 0.305 | ||
| 3056207S | 3207 S | 3207U | 35 | 72 | 27 | 1.1 | 42.5 | 32.5 | 0.47 |
| 3056208S | 3208 S | 3208U | 40 | 80 | 30.2 | 1.1 | 48 | 37 | 0.615 |
| 3056209S | 3209 S | 3209U | 45 | 85 | 30.2 | 1.1 | 51 | 42 | 0.68 |
| 3056210S | 3210 S | 3210U | 50 | 90 | 30.2 | 1.1 | 63 | 53 | 0.77 |
| 3056211S | 3211 S | 3211U | 55 | 100 | 33.3 | 1.5 | 71.5 | 58.5 | 1.02 |
| 3056212S | 3212 S | 3212U | 60 | 110 | 36.5 | 1.5 | 83.5 | 72.5 | 1.32 |
| 3056213S | 3213 S | 3213U | 65 | 120 | 38.1 | 1.5 | 94.5 | 78.6 | 1.69 |
| 3056214S | 3214 S | 3214U | 70 | 125 | 39.7 | 1.5 | 98 | 80.5 | 1.9 |
| 3056215S | 3215 S | 3215U | 75 | 130 | 41.3 | 1.5 | 106 | 95.5 | 2.5 |
| 3056216S | 3216 S | 3216U | 80 | 140 | 44.4 | 2 | 112 | 106 | 3.5 |
| 3056217S | 3217 S | 3217U | 85 | 150 | 49.2 | 2 | 140 | 129 | 4.18 |
| 3056218S | 3218 S | 3218U | 90 | 160 | 52.4 | 2 | 153 | 142 | 5.1 |
| 3056304S | 3304 S | 3304U | 20 | 52 | 22.2 | 1.1 | 20.6 | 12.7 | 0.225 |
| 3056305S | 3305 S | 3305U | 25 | 62 | 25.4 | 1.1 | 30.5 | 20.5 | 0.36 |
| 3056306S | 3306 S | 3306U | 30 | 72 | 30.2 | 1.1 | 39.5 | 27.5 | 0.56 |
| 3056307S | 3307 S | 3307U | 35 | 80 | 34.9 | 1.5 | 60.5 | 35 | 0.76 |
| 3056308S | 3308 S | 3308U | 40 | 90 | 36.5 | 1.5 | 72.5 | 44 | 1.02 |
| 3056309S | 3309 S | 3309U | 45 | 100 | 39.7 | 1.5 | 85.5 | 54 | 1.4 |
| 3056310S | 3310 S | 3310U | 50 | 110 | 44.4 | 2 | 106 | 64.5 | 1.87 |
| 3056311S | 3311 S | 3311U | 55 | 120 | 49.2 | 2 | 122 | 82 | 2.39 |
| 3056312S | 3312 S | 3312U | 60 | 130 | 54 | 2.5 | 138 | 95.5 | 2.95 |
| 3056313S | 3313 S | 3313U | 65 | 140 | 58.7 | 2.5 | 145 | 109 | 3.86 |
| 3056314S | 3314 S | 3314U | 70 | 150 | 63.5 | 2.5 | 155 | 125 | 5.2 |
| 3056315S | 3315 S | 3315U | 75 | 160 | 68.3 | 2.5 | 168 | 141 | 5.85 |
| 3056316S | 3316 S | 3316U | 80 | 170 | 68.3 | 3 | 175 | 151 | 7.75 |
| 3056317S | 3317 S | 3317U | 85 | 180 | 73 | 3 | 196 | 240 | 8.3 |
| 3056318S | 3318 S | 3318U | 90 | 190 | 73 | 3 | 225 | 266 | 9.02 |
