-
Special Roller Bearings
- FKY FKX Series Track Rollers
- RKY RKX Series Track Rollers
- FK Series Track Rollers
- PK Series Track Rollers
- FKU Series Track Rollers
- RKU Series Track Rollers
- HPVA Series V-Grooved-Yoke Style Rollers
- HPVE Series V-Grooved Eccentric-Stud Style Rollers
- HPV Series V-Grooved-Stud Style Rollers
- HPJA Series Flanged-Yoke Style Rollers
- HPJE Series Flanged Eccentric-Stud Style Rollers
- HPJ Series Flanged-Stud Style Rollers
- HPCA Series Plain-Yoke-Style Rollers
- HPCE Series Plain Eccentric-Stud Style Rollers
- HPC Series Plain-Stud Style Rollers
- Rollers For Rails
- Roller Bearings
- Linear Guideway System
- Combined Roller Bearings
- Elliptical ring guide rail
- Full Complement Cylindrical Roller Bearings
- Radial Needle Roller And Cage Assemblies
- Rack And Pinion
- Tapered Bearings
- Ball Bearings
- products
ZKLN ZKLF Series Double Row Back-to-Back Thrust Angular Contact Ball Bearings

| Bearing Designation | Boundary Dimensions (mm) | Seal Type | Load Rating (KN) | Mass Approximate |
||||
| d | D | B | Cr Dynamic |
Cor Static |
Mass(kg) | |||
| ZKLN1034 | 10 | 34 | 20 | ZZ | 2RS | 13.4 | 18.8 | 0.1 |
| ZKLN1242 | 12 | 42 | 25 | ZZ | 2RS | 1.7 | 24.7 | 0.2 |
| ZKLN1545 | 15 | 45 | 25 | ZZ | 2RS | 17.9 | 28 | 0.21 |
| ZKLN1747 | 17 | 47 | 25 | ZZ | 2RS | 18.8 | 31 | 0.22 |
| ZKLN2052 | 20 | 52 | 28 | ZZ | 2RS | 26 | 47 | 0.31 |
| ZKLN2557 | 25 | 57 | 28 | ZZ | 2RS | 27.5 | 55 | 0.34 |
| ZKLN3062 | 30 | 62 | 28 | ZZ | 2RS | 29 | 64 | 0.39 |
| ZKLN3572 | 35 | 72 | 34 | ZZ | 2RS | 41 | 89 | 0.51 |
| ZKLN4075 | 40 | 75 | 34 | ZZ | 2RS | 43 | 101 | 0.61 |
| ZKLN5090 | 50 | 90 | 34 | ZZ | 2RS | 46.5 | 126 | 0.88 |
| ZKLN60110 | 60 | 110 | 45 | ZZ | 2RS | 84 | 214 | 2.2 |
| ZKLN70120 | 70 | 120 | 45 | ZZ | 2RS | 88 | 241 | 2.4 |
| 7KLN80130 | 80 | 130 | 45 | ZZ | 2RS | 91 | 265 | 2.7 |
| ZKLN90150 | 90 | 150 | 55 | ZZ | 2RS | 135 | 395 | 4.5 |
| ZKLN100160 | 100 | 160 | 55 | ZZ | 2RS | 140 | 435 | 4.9 |
| ZKLF1255 | 12 | 55 | 25 | ZZ | 2RS | 17 | 24.7 | 0.37 |
| ZKLF1560 | 15 | 60 | 25 | ZZ | 2RS | 17.9 | 28 | 0.43 |
| ZKLF1762 | 17 | 62 | 25 | ZZ | 2RS | 18.8 | 31 | 0.45 |
| ZKLF2068 | 20 | 68 | 28 | ZZ | 2RS | 26 | 47 | 0.61 |
| ZKLF2575 | 25 | 75 | 28 | ZZ | 2RS | 27.5 | 55 | 0.72 |
| ZKLF30100 | 30 | 100 | 28 | ZZ | 2RS | 32 | 72 | 1 |
| ZKLF3080 | 30 | 80 | 28 | ZZ | 2RS | 29 | 64 | 0.78 |
| ZKLF3590 | 35 | 90 | 34 | ZZ | 2RS | 41 | 89 | 1.13 |
| ZKLF40115 | 40 | 115 | 46 | ZZ | 2RS | 43 | 110 | 1.6 |
| 7KLF40100 | 40 | 100 | 34 | ZZ | 2RS | 43 | 101 | 1.46 |
| ZKLF50140 | 50 | 140 | 54 | ZZ | 2RS | 64 | 16 | 4.2 |
| ZKLF50115 | 50 | 115 | 34 | ZZ | 2RS | 466 | 126 | 1.86 |
| ZKLF60145 | 60 | 145 | 45 | ZZ | 2RS | 84 | 214 | 4.3 |
| ZKLF70155 | 70 | 155 | 45 | ZZ | 2RS | 88 | 241 | 4.9 |
| ZKLF80165 | 80 | 165 | 45 | ZZ | 2RS | 91 | 265 | 5.3 |
| ZKLF90190 | 90 | 190 | 55 | ZZ | 2RS | 135 | 395 | 8.7 |
| ZKLF100200 | 100 | 200 | 55 | ZZ | 2RS | 140 | 485 | 9.3 |
