-
Special Roller Bearings
- FKY FKX Series Track Rollers
- RKY RKX Series Track Rollers
- FK Series Track Rollers
- PK Series Track Rollers
- FKU Series Track Rollers
- RKU Series Track Rollers
- HPVA Series V-Grooved-Yoke Style Rollers
- HPVE Series V-Grooved Eccentric-Stud Style Rollers
- HPV Series V-Grooved-Stud Style Rollers
- HPJA Series Flanged-Yoke Style Rollers
- HPJE Series Flanged Eccentric-Stud Style Rollers
- HPJ Series Flanged-Stud Style Rollers
- HPCA Series Plain-Yoke-Style Rollers
- HPCE Series Plain Eccentric-Stud Style Rollers
- HPC Series Plain-Stud Style Rollers
- Rollers For Rails
- Roller Bearings
- Linear Guideway System
- Combined Roller Bearings
- Elliptical ring guide rail
- Full Complement Cylindrical Roller Bearings
- Radial Needle Roller And Cage Assemblies
- Rack And Pinion
- Tapered Bearings
- Ball Bearings
- products
3800 3900 3000 Series Double Row Angular Contact Ball Bearings | Grease/Oil Lubrication High Limiting Speed

| Bearing Designation | Boundary Dimensions (mm) | Load Rating (KN) | Limiting speed (rpm) | Mass Approximate |
||||||
| Open Type basic design | Shielded Type | Sealed Type | d | D | B | Cr Dynamic |
Cor Static |
Grease Lubrication | Oil Lubrication | Mass(kg) |
| 3800 | 3800-2Z | 3800-2RS | 10 | 19 | 7 | 2.58 | 1.56 | 22000 | 30000 | 0.015 |
| 3900 | 3900-2Z | 3900-2RS | 22 | 10 | 4.08 | 2.36 | 21000 | 29000 | 0.022 | |
| 3000 | 3000-2Z | 3000-2RS | 26 | 12 | 5.5 | 3.2 | 18000 | 23000 | 0.022 | |
| 3801 | 3801-2Z | 3801-2RS | 12 | 21 | 7 | 2.89 | 1.92 | 20000 | 27000 | 0.018 |
| 3901 | 3901-2Z | 3901-2RS | 24 | 10 | 4.36 | 2.72 | 19000 | 26000 | 0.026 | |
| 3001 | 3001-2Z | 3001-2RS | 28 | 12 | 6.1 | 3.7 | 17000 | 22000 | 0.025 | |
| 3802 | 3802-2Z | 3802-2RS | 15 | 24 | 7 | 3.09 | 2.31 | 17000 | 24000 | 0.022 |
| 3902 | 3902-2Z | 3902-2RS | 28 | 10 | 4.55 | 3.12 | 16000 | 0.024 | ||
| 3002 | 3002-2Z | 3002-2RS | 32 | 13 | 8.5 | 5.4 | 14500 | 18000 | 0.036 | |
| 3803 | 3803-2Z | 3803-2RS | 17 | 26 | 7 | 3.17 | 2.52 | 15000 | 22000 | 0.24 |
| 3903 | 3903-2Z | 3903-2RS | 30 | 10 | 4.99 | 3.79 | 14000 | 21000 | 0.027 | |
| 3003 | 3003-2Z | 3003-2RS | 35 | 14 | 9 | 6 | 12500 | 16000 | 0.042 | |
| 3804 | 3804-2Z | 3804-2RS | 20 | 32 | 10 | 4.9 | 3.9 | 14300 | 0.02 | |
| 3904 | 3904-2Z | 3904-2RS | 37 | 13 | 9.3 | 6.6 | 12000 | 13200 | 0.046 | |
| 3004 | 3004-2Z | 3004-2RS | 42 | 16 | 14.2 | 9.6 | 11000 | 13000 | 0.08 | |
| 3805 | 3805-2Z | 3805-2RS | 25 | 37 | 10 | 5.5 | 4.9 | 11500 | 12700 | 0.025 |
| 3905 | 3905-2Z | 3905-2RS | 42 | 13 | 9.6 | 7.5 | 11000 | 12300 | 0.062 | |
| 3005 | 3005-2Z | 3005-2RS | 47 | 16 | 15.2 | 11 | 9500 | 12000 | 0.1 | |
| 3806 | 3806-2Z | 3806-2RS | 30 | 42 | 10 | 5.7 | 5.6 | 10000 | 11500 | 0.03 |
| 3906 | 3906-2Z | 3906-2RS | 47 | 13 | 9.9 | 8.3 | 9500 | 10500 | 0.095 | |
| 3006 | 3006-2Z | 3006-2RS | 55 | 19 | 20.3 | 15.5 | 8000 | 10000 | 0.16 | |
| 3807 | 3807-2Z | 3807-2RS | 35 | 47 | 10 | 6.1 | 6.2 | 8500 | 10000 | 0.035 |
| 3907 | 3907-2Z | 3907-2RS | 55 | 15 | 12.9 | 11.3 | 8000 | 9500 | 0.138 | |
| 3007 | 3007-2Z | 3007-2RS | 62 | 20 | 24.2 | 20.4 | 6500 | 8500 | 0.24 | |
| 3808 | 3808-2Z | 3808-2RS | 40 | 52 | 10 | 6.4 | 6.9 | 7000 | 8500 | 0.04 |
| 3908 | 3908-2Z | 3908-2RS | 62 | 16 | 17.4 | 15.8 | 6500 | 8000 | 0.158 | |
| 3008 | 3008-2Z | 3008-2RS | 68 | 21 | 24.5 | 20.8 | 6000 | 7800 | 0.279 | |
| 3809 | 3809-2Z | 3809-2RS | 45 | 58 | 10 | 6.7 | 7.7 | 6300 | 7000 | 0.055 |
| 3909 | 3909-2Z | 3909-2RS | 68 | 16 | 17.9 | 17.2 | 6000 | 6800 | 0.183 | |
| 3009 | 3009-2Z | 3009-2RS | 75 | 23 | 39.3 | 36.4 | 5600 | 6200 | 0.364 | |
| 3810 | 3810-2Z | 3810-2RS | 50 | 65 | 12 | 7 | 8.4 | 6000 | 7500 | 0.075 |
| 3910 | 3910-2Z | 3910-2RS | 72 | 16 | 19.1 | 19.6 | 5800 | 7200 | 0.189 | |
| 3010 | 3010-2Z | 3010-2RS | 80 | 23 | 42.3 | 41.9 | 5300 | 6600 | 0.395 | |
| 3811 | 3811-2Z | 3811-2RS | 55 | 72 | 13 | 12.8 | 15.4 | 5500 | 6500 | 0.01 |
| 3911 | 3911-2Z | 3911-2RS | 80 | 19 | 20 | 21.7 | 5300 | 6200 | 0.282 | |
| 3011 | 3011-2Z | 3011-2RS | 90 | 26 | 43.7 | 44.7 | 4800 | 5800 | 0.581 | |
| 3812 | 3812-2Z | 3812-2RS | 60 | 78 | 14 | 13.6 | 16.2 | 5000 | 5500 | 0.14 |
| 3912 | 3912-2Z | 3912-2RS | 85 | 19 | 21 | 23.8 | 4800 | 5300 | 0.303 | |
| 3012 | 3012-2Z | 3012-2RS | 95 | 26 | 47.2 | 53.4 | 4400 | 5000 | 0.621 | |
| 3813 | 3813-2Z | 3813-2RS | 65 | 85 | 15 | 15.1 | 18.3 | 4700 | 5200 | 0.182 |
| 3913 | 3913-2Z | 3913-2RS | 90 | 19 | 21.4 | 24.8 | 4500 | 5000 | 0.324 | |
| 3013 | 3013-2Z | 3013-2RS | 100 | 26 | 49.5 | 59.2 | 4000 | 4800 | 0.661 | |
| 3814 | 3814 | 3814-2RS | 70 | 90 | 15 | 18 | 21.9 | 4400 | 4800 | 0.19 |
| 3914 | 3914-2Z | 3914-2RS | 100 | 23 | 25.8 | 30 | 4000 | 4600 | 0.516 | |
| 3014 | 3014-2Z | 3014-2RS | 110 | 30 | 54.2 | 58.9 | 3600 | 4400 | 0.95 | |
| 3815 | 3815-2Z | 3815-2RS | 75 | 95 | 15 | 16 | 20.3 | 4200 | 4700 | 0.224 |
| 3915 | 3915-2Z | 3915-2RS | 105 | 23 | 26 | 31.3 | 3800 | 4300 | 0.546 | |
| 3015 | 3015-2Z | 3015-2RS | 115 | 30 | 57.7 | 66.5 | 3400 | AO0C | 1.003 | |
| 3816 | 3816-2Z | 3816-2RS | 80 | 100 | 15 | 16.5 | 21.7 | 4000 | 4400 | 0.23 |
| 3916 | 3916-2Z | 3916-2RS | 110 | 23 | 26.7 | 32.5 | 3500 | 4000 | 0.576 | |
| 3016 | 3016-2Z | 3016-2RS | 125 | 34 | 63.5 | 67.8 | 3100 | 3800 | 1.38 | |
| 3817 | 3817-2Z | 3817-2RS | 85 | 110 | 19 | 22 | 28.7 | 3600 | 4000 | 0.407 |
| 3917 | 3917-2Z | 3917-2RS | 120 | 26 | 31.5 | 38.5 | 3300 | 3000 | 0.821 | |
| 3017 | 3017-2Z | 3017-2RS | 130 | 34 | 68.3 | 77.5 | 2900 | 3600 | 1.447 | |
| 3818 | 3818-2Z | 3818-2RS | 90 | 115 | 19 | 23.3 | 30.8 | 3300 | 3600 | 0.45 |
| 3918 | 3918-2Z | 3918-2RS | 125 | 26 | 32.1 | 40.1 | 3100 | 3400 | 0.861 | |
| 3018 | 3018-2Z | 3018-2RS | 140 | 37 | 69.8 | 77.3 | 2700 | 3300 | 1.872 | |
| 3819 | 3819-2Z | 3819-2RS | 95 | 120 | 19 | 23.6 | 31.8 | 3200 | 3500 | 0.501 |
| 3919 | 3919-2Z | 3919-2RS | 130 | 26 | 32.6 | 41.7 | 3000 | 3300 | 0.901 | |
| 3019 | 3019-2Z | 2019-2BS | 145 | 37 | 72.4 | 82.9 | 2600 | 3100 | 1.95 | |
| 3820 | 3820-2Z | 3820-2RS | 100 | 125 | 19 | 23.7 | 32.8 | 3100 | 3400 | 0.56 |
| 3920 | 3920-2Z | 3920-2RS | 140 | 30 | 37.9 | 48.5 | 2800 | 3200 | 1.27 | |
| 3020 | 3020-2Z | 3020-2RS | 150 | 37 | 74.7 | 88.2 | 2500 | 2800 | 2.04 | |
